Description
Amkov CDR2 24MP 1080P 4X Digital Zoom Camera with 3 Inch Rotatable TFT Screen 52mm Wide Angle Lens
Features:
Amkov CDR2, a point-and-shoot camera, but far more a point-and-shoot one, 52mm lens screw designed for Wide-angle Lens, UV lens and Teleconverters Lens, etc. Makes photo with better quality.
1. 8.0MP CMOS up to 24MP + 1080P DH video recording.
2. 3-inch Rotatable HD TFT Screen.
3. Facial Beauty Function, shin whitening, speed enhance.
4. Extend-retract Flash Lamp.
5. Face Detect, auto decting and face tracking.
6. Can be equiped with Wide-angle Lens, UV lens and Teleconverters Lens, etc. (52mm)
7. Electronic anti-shake function.
7. Electronic anti-shake function.
Specification:
Hardware Specification | ||
Image Sensor | Type | 8.0MP CMOS, Max 24MP |
Model | OV8810 | |
Backend Chipset(DSP) | CPU | JL2233A |
Manufacturer | N/A | |
Lens | Type | 4P+1 |
Actual Focal Length | 5.04mm | |
Open Aperture | 2.4 | |
Normal focus range | 1m~Infinite | |
View Angle | (D)/66.1°(H)/53.2°(V)/20° | |
Display | Panel Type | TFT 3.0 inch |
Pixel | 960*480 | |
Resolution | 960*480 | |
Brightness Adjust | Level 3 | |
Storage media | Internal memory | 8MB |
External memory | SD Card 32GB SD 3.0(HC) | |
Interface | USB | Micro USB 2.0 |
HDMI | N/A | |
CVBS output | N/A | |
Microphone | Built-in Microphone | |
Speaker | Built-in Speaker | |
Battery | Type | Li-ion |
Capacity | 800mAh | |
Charging Limited Voltage | 4.2V | |
Dimension | 124*69*45mm | |
Weight | 264.8g | |
Firmware Specification | ||
File Format | Video | AVI |
Photo | JPG | |
Image Resolution | 5600×4200(24MP); 5200×3900(20MP); 4000×3000(12MP); 3264×2448(8MP); 2592×1944(5MP); 2048×1536(3M); FHD: 1920×1080 HD; |
|
Video Resolution | 1920×1080 @15fps; 1280×720 @30fps; VGA: 640×480@ 30fps | |
Shooting | -Single Shooting; -Delay Shot(2s, 10s); -Continuous Shooting; | |
Scene Mode | Auto, Sport, Night, Portrait, Landscape, Backlight, Party, Beach, High Sensitivity | |
Face Detect | On/Off | |
White Balance | Auto, Daylight, Cloudy, Tungsten, Fluoresecent | |
Exposure | –3.0EV~+3.0EV (Scale: 1) | |
ISO | Auto, 100, 200, 400 | |
Quality | Super Fine, Fine, Normal | |
Sharpness | Soft, Normal, Sharp | |
Effect | Normal, B&W, Sepia, Red, Green, Blue, Sunset, Warm, Cool, Over Exposure, IR, Binary, Vivid, Undertone, God Eye, Aibao, Gothic, Japan Style, LOMO, Negative, |
|
Saturation | High, Normal, Low | |
Features | ||
Face Detect | On/Off | |
Anti-Shake | On/Off, Electronic Stablizer | |
Metering |
There are no reviews yet.